Data is a few hours old
Last updated Fri 16 Oct, 23:43 UTC. Signals refresh hourly, so new calls will appear soon.
AI tools on X
AI coding tools and developer platforms. 18 topics are listed here, each with its status right now and its peak model score in the last 72 hours.
Updated Fri 16 Oct, 23:43 UTC| Topic | Model score, last 72 hours | Peak score, 72h | Most-viewed post, 72h | Status ↓ |
|---|---|---|---|---|
| Agent SkillsAgent Skills, the SKILL.md packages that extend AI agents such as Claude. | – | 41,005 views | Quiet | |
| AgentKitAgentKit and Agent Builder, OpenAI's tools for building agents. | – | 17,716 views | Quiet | |
| AI StudioGoogle AI Studio, the Gemini developer playground. | – | 2,242 views | Quiet | |
| AntigravityAntigravity, Google's agentic coding tool. | – | 156,337 views | Quiet | |
| Claude CodeClaude Code, Anthropic's coding agent. | – | 45,243 views | Quiet | |
| Claude Code featuresNew Claude Code plugins, skills, hooks and features. | – | 7,886 views | Quiet | |
| CodexCodex, OpenAI's coding agent. | – | 570,519 views | Quiet | |
| Coding tool launchesNew releases of coding tools such as Codex and Cursor. | – | 38,753 views | Quiet | |
| CursorCursor, the AI code editor and its agent. | – | 2,049 views | Quiet | |
| DevinCognition and Devin, its AI software engineer. | – | 22,719 views | Quiet | |
| Gemini CLIGemini CLI, Google's coding agent for the terminal. | – | 56,383 views | Quiet | |
| GitHub CopilotGitHub Copilot, the AI coding assistant and agent. | – | 690,510 views | Quiet | |
| LovableLovable, the AI app builder. | – | 74,030 views | Quiet | |
| MCPThe Model Context Protocol and MCP servers that connect AI agents to tools. | – | 33,609 views | Quiet | |
| MCP serversMCP servers, including remote MCP servers, that connect AI agents to tools. | – | 50,948 views | Quiet | |
| OpenRouterOpenRouter, the API that routes requests across AI models. | – | 34,101 views | Quiet | |
| ReplitReplit, the online coding platform and AI app builder. | – | 21,510 views | Quiet | |
| WindsurfWindsurf, the AI code editor. | – | 1,498 views | Quiet |
Browse by category
Get signals for your topics
Use the S’more API or MCP to track keywords on X and find breaking topics to give your brand exposure