Data is a few hours old
Last updated Fri 16 Oct, 23:43 UTC. Signals refresh hourly, so new calls will appear soon.
AI products on X
AI apps, assistants, devices and chips. 20 topics are listed here, each with its status right now and its peak model score in the last 72 hours.
Updated Fri 16 Oct, 23:43 UTC| Topic | Model score, last 72 hours | Peak score, 72h | Most-viewed post, 72h | Status ↓ |
|---|---|---|---|---|
| AI glassesAI smart glasses such as Meta Ray-Ban and Orion. | – | 399,095 views | Quiet | |
| Alexa+Alexa+, Amazon's AI version of Alexa. | – | 23,304 views | Quiet | |
| Apple IntelligenceApple Intelligence and AI in Siri. | – | 25,152 views | Quiet | |
| Character.AICharacter.AI, the AI character chat app. | – | 561,203 views | Quiet | |
| ChatGPTChatGPT, OpenAI's AI assistant. | – | 24,224 views | Quiet | |
| ChatGPT AtlasChatGPT Atlas, OpenAI's browser, and ChatGPT Agent. | – | 6,224 views | Quiet | |
| Deep ResearchDeep Research, the research report features of AI assistants. | – | 422,274 views | Quiet | |
| Google TPUsGoogle's TPU AI chips, including Ironwood. | – | 21,771 views | Quiet | |
| ManusManus, the general-purpose AI agent. | – | 38,282 views | Quiet | |
| Microsoft CopilotMicrosoft Copilot and Copilot+ PCs. | – | 104,096 views | Quiet | |
| MidjourneyMidjourney, the AI image generator. | – | 2,959 views | Quiet | |
| NotebookLMNotebookLM, Google's AI research notebook. | – | 46,267 views | Quiet | |
| Nvidia BlackwellNvidia's Blackwell AI chips, GB200 and GB300. | – | 81,187 views | Quiet | |
| Nvidia GPUsNvidia's H100, H200 and B200 AI GPUs. | – | 45,248 views | Quiet | |
| Nvidia RubinNvidia's Rubin and Vera Rubin AI chips. | – | 23,903 views | Quiet | |
| OpenAI OperatorOperator, OpenAI's agent that uses the web. | – | 852,793 views | Quiet | |
| PerplexityPerplexity, the AI search engine. | – | 13,058 views | Quiet | |
| Pika and LumaThe AI video generators Pika and Luma AI's Dream Machine. | – | 8,600 views | Quiet | |
| Suno and UdioThe AI music generators Suno and Udio. | – | 2,999 views | Quiet | |
| TrainiumTrainium, Amazon's AI training chip. | – | 58,304 views | Quiet |
Browse by category
Get signals for your topics
Use the S’more API or MCP to track keywords on X and find breaking topics to give your brand exposure