Data is a few hours old
Last updated Fri 16 Oct, 23:43 UTC. Signals refresh hourly, so new calls will appear soon.
People in AI on X
Founders, researchers and executives in AI. 12 topics are listed here, each with its status right now and its peak model score in the last 72 hours.
Updated Fri 16 Oct, 23:43 UTC| Topic | Model score, last 72 hours | Peak score, 72h | Most-viewed post, 72h | Status ↓ |
|---|---|---|---|---|
| Alexandr WangAlexandr Wang, Meta's chief AI officer and the founder of Scale AI. | – | 199,768 views | Quiet | |
| Andrej KarpathyAndrej Karpathy, the AI researcher and educator. | – | 16,638 views | Quiet | |
| Dario AmodeiDario Amodei, Anthropic's CEO. | – | 27,419 views | Quiet | |
| Demis HassabisDemis Hassabis, Google DeepMind's CEO. | – | 87,967 views | Quiet | |
| Elon Musk AIElon Musk's statements and work on AI. | – | 49,550 views | Quiet | |
| Geoffrey HintonGeoffrey Hinton, the AI pioneer. | – | 61,447 views | Quiet | |
| Greg BrockmanGreg Brockman, OpenAI's president and co-founder. | – | 376,737 views | Quiet | |
| Jensen HuangJensen Huang, Nvidia's CEO. | – | 86,698 views | Quiet | |
| Mark Zuckerberg AIMark Zuckerberg's plans for AI and superintelligence at Meta. | – | 55,590 views | Quiet | |
| Sam AltmanSam Altman, OpenAI's CEO. | – | 43,689 views | Quiet | |
| swyxswyx, the AI engineer and writer. | – | 397,321 views | Quiet | |
| Yann LeCunYann LeCun, the AI scientist. | – | 7,097 views | Quiet |
Browse by category
Get signals for your topics
Use the S’more API or MCP to track keywords on X and find breaking topics to give your brand exposure