Data is a few hours old
Last updated Fri 16 Oct, 23:43 UTC. Signals refresh hourly, so new calls will appear soon.
Antigravity
Antigravity, Google's agentic coding tool.
Antigravity is quiet on X right now. S’more’s model has not flagged it in the last 72 hours. No wave was detected in the last 72 hours.
FlaggedNot in the last 72 hours
Peak model scoreNo wave detected
Model score
Last 72 hours, UTC. Above the dashed line means breaking Sign up free to see earlier hoursBreaking line
Top posts in this wave
| # | Post | Posted (UTC) | Views ↓ | Likes |
|---|---|---|---|---|
| 1 | Sign up to seeSign up free to see | Thu 19:35 · Post | 156,337 | 504 |
| 2 | Sign up to seeSign up free to see | Fri 14:57 · Post | 75,759 | 1,344 |
| 3 | Sign up to seeSign up free to see | Thu 12:30 · Post | 44,874 | 235 |
| 4 | Sign up to seeSign up free to see | Fri 17:59 · Post | 20,708 | 979 |
| 5 | Sign up to seeSign up free to see | Sat 16:36 · Post | 14,626 | 944 |
| 6 | Sign up to seeSign up free to see | Sat 16:47 · Post | 8,280 | 126 |
| 7 | Sign up to seeSign up free to see | Fri 17:04 · Post | 5,495 | 65 |
| 8 | Sign up to seeSign up free to see | Fri 15:55 · Post | 4,938 | 24 |
| 9 | Sign up to seeSign up free to see | Sat 13:34 · Quote | 4,234 | 83 |
| 10 | Sign up to seeSign up free to see | Sat 12:59 · Quote | 3,771 | 32 |
Other topics in Tools
See all Tools topics →Get signals for your topics
Use the S’more API or MCP to track keywords on X and find breaking topics to give your brand exposure