Data is a few hours old
Last updated Fri 16 Oct, 23:43 UTC. Signals refresh hourly, so new calls will appear soon.
Black Forest Labs
Black Forest Labs and its FLUX image models.
Black Forest Labs is quiet on X right now. S’more’s model has not flagged it in the last 72 hours. No wave was detected in the last 72 hours.
FlaggedNot in the last 72 hours
Peak model scoreNo wave detected
Model score
Last 72 hours, UTC. Above the dashed line means breaking Sign up free to see earlier hoursBreaking line
Top posts in this wave
| # | Post | Posted (UTC) | Views ↓ | Likes |
|---|---|---|---|---|
| 1 | Sign up to seeSign up free to see | Thu 21:30 · Post | 14,481 | 136 |
| 2 | Sign up to seeSign up free to see | Thu 23:23 · Quote | 8,124 | 75 |
| 3 | Sign up to seeSign up free to see | Fri 23:10 · Post | 6,406 | 55 |
| 4 | Sign up to seeSign up free to see | Thu 22:17 · Quote | 5,199 | 195 |
| 5 | Sign up to seeSign up free to see | Sat 20:00 · Post | 5,090 | 75 |
| 6 | Sign up to seeSign up free to see | Sun 00:30 · Quote | 2,093 | 16 |
| 7 | Sign up to seeSign up free to see | Sat 21:20 · Quote | 1,942 | 56 |
| 8 | Sign up to seeSign up free to see | Thu 23:36 · Post | 850 | 17 |
| 9 | Sign up to seeSign up free to see | Fri 22:08 · Post | 823 | 75 |
| 10 | Sign up to seeSign up free to see | Sun 00:00 · Post | 785 | 20 |
Other topics in Labs
See all Labs topics →Get signals for your topics
Use the S’more API or MCP to track keywords on X and find breaking topics to give your brand exposure