Data is a few hours old
Last updated Fri 16 Oct, 23:43 UTC. Signals refresh hourly, so new calls will appear soon.
AI lab valuations
OpenAI's and Anthropic's valuations and IPO plans.
AI lab valuations is quiet on X right now. S’more’s model has not flagged it in the last 72 hours. No wave was detected in the last 72 hours.
FlaggedNot in the last 72 hours
Peak model scoreNo wave detected
Model score
Last 72 hours, UTC. Above the dashed line means breaking Sign up free to see earlier hoursBreaking line
Top posts in this wave
| # | Post | Posted (UTC) | Views ↓ | Likes |
|---|---|---|---|---|
| 1 | Sign up to seeSign up free to see | Sat 15:57 · Post | 23,049 | 133 |
| 2 | Sign up to seeSign up free to see | Thu 19:40 · Post | 22,121 | 29 |
| 3 | Sign up to seeSign up free to see | Fri 15:26 · Post | 19,591 | 26 |
| 4 | Sign up to seeSign up free to see | Thu 20:00 · Post | 12,741 | 17 |
| 5 | Sign up to seeSign up free to see | Fri 17:28 · Post | 12,466 | 361 |
| 6 | Sign up to seeSign up free to see | Thu 19:11 · Post | 11,118 | 129 |
| 7 | Sign up to seeSign up free to see | Sat 00:30 · Post | 7,705 | 23 |
| 8 | Sign up to seeSign up free to see | Sat 17:01 · Quote | 6,450 | 34 |
| 9 | Sign up to seeSign up free to see | Thu 20:00 · Post | 5,047 | 41 |
| 10 | Sign up to seeSign up free to see | Sat 04:17 · Quote | 3,852 | 14 |
Other topics in Investors
See all Investors topics →Get signals for your topics
Use the S’more API or MCP to track keywords on X and find breaking topics to give your brand exposure